Top.Mail.Ru
empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926807960 buy 1.00 GBPUSD 31 January 2025 22:56 1.2400 0.00 0.00 01 February 2025 00:00 1.2389 -11.00
#926807784 buy 1.00 GBPUSD 31 January 2025 22:53 1.2393 0.00 0.00 01 February 2025 00:00 1.2389 -4.00
#926807783 buy 1.00 GBPUSD 31 January 2025 22:53 1.2395 0.00 0.00 01 February 2025 00:00 1.2389 -6.00
#926807782 buy 1.00 GBPUSD 31 January 2025 22:53 1.2397 0.00 0.00 01 February 2025 00:00 1.2389 -8.00
#926807781 buy 1.00 GBPUSD 31 January 2025 22:52 1.2400 0.00 0.00 01 February 2025 00:00 1.2389 -11.00
#926807587 buy 1.00 GBPUSD 31 January 2025 22:11 1.2401 0.00 0.00 31 January 2025 22:38 1.2404 3.00
#926807584 buy 1.00 GBPUSD 31 January 2025 22:10 1.2399 0.00 0.00 31 January 2025 22:38 1.2404 5.00
#926807583 buy 1.00 GBPUSD 31 January 2025 22:10 1.2399 0.00 0.00 31 January 2025 22:38 1.2404 5.00
#926807548 buy 1.00 GBPUSD 31 January 2025 22:08 1.2395 0.00 0.00 31 January 2025 22:38 1.2404 9.00
#926807545 buy 1.00 GBPUSD 31 January 2025 22:08 1.2395 0.00 0.00 31 January 2025 22:38 1.2405 10.00
#926804622 sell 1.00 GBPJPY 31 January 2025 18:41 192.95 0.00 0.00 31 January 2025 20:56 192.45 32.22
#926804619 sell 1.00 GBPUSD 31 January 2025 18:41 1.2451 0.00 0.00 31 January 2025 20:33 1.2395 56.00
#926804616 sell 1.00 GBPUSD 31 January 2025 18:41 1.2450 0.00 0.00 31 January 2025 20:33 1.2395 55.00
#926804182 sell 1.00 GBPUSD 31 January 2025 18:18 1.2420 0.00 0.00 31 January 2025 20:33 1.2395 25.00
#926801516 buy 1.00 GBPUSD 31 January 2025 15:38 1.2420 0.00 0.00 31 January 2025 17:58 1.2426 6.00
#926800842 sell 1.00 GBPUSD 31 January 2025 14:46 1.2421 0.00 0.00 31 January 2025 15:35 1.2415 6.00
#926800205 buy 1.00 GBPUSD 31 January 2025 13:38 1.2413 0.00 0.00 31 January 2025 14:46 1.2421 8.00
#926799810 sell 1.00 GBPUSD 31 January 2025 12:36 1.2422 0.00 0.00 31 January 2025 13:38 1.2413 9.00
#926798736 buy 1.00 GBPUSD 31 January 2025 11:12 1.2413 0.00 0.00 31 January 2025 12:35 1.2422 9.00
#926798633 sell 1.00 GBPJPY 31 January 2025 11:07 191.70 0.00 0.00 31 January 2025 22:10 192.41 -45.75
#926789610 buy 1.00 GBPUSD 30 January 2025 23:37 1.2422 0.00 0.00 31 January 2025 18:41 1.2450 28.00
#926789612 buy 1.00 GBPJPY 30 January 2025 23:36 191.84 0.00 0.00 31 January 2025 07:30 192.14 19.39
#926789611 buy 1.00 GBPJPY 30 January 2025 23:36 191.84 0.00 0.00 31 January 2025 07:30 192.14 19.39
#926789609 buy 1.00 GBPUSD 30 January 2025 23:35 1.2425 0.00 0.00 31 January 2025 18:41 1.2450 25.00
#926789608 buy 1.00 GBPUSD 30 January 2025 23:35 1.2425 0.00 0.00 31 January 2025 18:41 1.2450 25.00
#926788238 buy 1.00 GBPUSD 30 January 2025 19:00 1.2452 0.00 0.00 30 January 2025 22:02 1.2455 3.00
#926788237 buy 1.00 GBPUSD 30 January 2025 19:00 1.2452 0.00 0.00 30 January 2025 22:02 1.2455 3.00
#926788236 buy 1.00 GBPUSD 30 January 2025 18:59 1.2452 0.00 0.00 30 January 2025 22:02 1.2455 3.00
#926788235 buy 1.00 GBPUSD 30 January 2025 18:59 1.2452 0.00 0.00 30 January 2025 22:02 1.2455 3.00
#926788234 buy 1.00 GBPUSD 30 January 2025 18:59 1.2452 0.00 0.00 30 January 2025 22:02 1.2455 3.00
#926786084 sell 1.00 GBPUSD 30 January 2025 16:01 1.2468 0.00 0.00 30 January 2025 18:59 1.2452 16.00
#926786081 sell 1.00 GBPUSD 30 January 2025 16:01 1.2468 0.00 0.00 30 January 2025 18:59 1.2452 16.00
#926786077 sell 1.00 GBPUSD 30 January 2025 16:01 1.2469 0.00 0.00 30 January 2025 18:59 1.2451 18.00
#926786070 sell 1.00 GBPUSD 30 January 2025 16:01 1.2469 0.00 0.00 30 January 2025 18:59 1.2451 18.00
#926786062 sell 1.00 GBPUSD 30 January 2025 16:01 1.2469 0.00 0.00 30 January 2025 18:59 1.2451 18.00
#926784830 buy 1.00 GBPUSD 30 January 2025 13:45 1.2436 0.00 0.00 30 January 2025 16:01 1.2469 33.00
#926784829 buy 1.00 GBPUSD 30 January 2025 13:45 1.2436 0.00 0.00 30 January 2025 16:01 1.2470 34.00
#926784739 buy 1.00 GBPUSD 30 January 2025 13:24 1.2428 0.00 0.00 30 January 2025 15:58 1.2464 36.00
#926784691 buy 1.00 GBPUSD 30 January 2025 13:13 1.2427 0.00 0.00 30 January 2025 15:59 1.2467 40.00
#926784503 buy 1.00 GBPUSD 30 January 2025 12:51 1.2431 0.00 0.00 30 January 2025 15:58 1.2465 34.00
#926779090 sell 1.00 GBPUSD 29 January 2025 21:51 1.2447 0.00 0.00 30 January 2025 12:50 1.2435 12.00
#926779088 sell 1.00 GBPUSD 29 January 2025 21:51 1.2446 0.00 0.00 30 January 2025 12:50 1.2435 11.00
#926779087 sell 1.00 GBPUSD 29 January 2025 21:51 1.2445 0.00 0.00 30 January 2025 12:50 1.2435 10.00
#926779086 sell 1.00 GBPUSD 29 January 2025 21:51 1.2445 0.00 0.00 30 January 2025 12:50 1.2435 10.00
#926779084 sell 1.00 GBPUSD 29 January 2025 21:51 1.2444 0.00 0.00 30 January 2025 12:50 1.2435 9.00
#926778763 buy 1.00 GBPUSD 29 January 2025 21:33 1.2430 0.00 0.00 29 January 2025 21:51 1.2444 14.00
#926778762 buy 1.00 GBPUSD 29 January 2025 21:33 1.2432 0.00 0.00 29 January 2025 21:51 1.2444 12.00
#926778760 buy 1.00 GBPUSD 29 January 2025 21:33 1.2434 0.00 0.00 29 January 2025 21:51 1.2444 10.00
#926778759 buy 1.00 GBPUSD 29 January 2025 21:32 1.2433 0.00 0.00 29 January 2025 21:51 1.2444 11.00
#926778359 buy 1.00 GBPJPY 29 January 2025 20:40 193.03 0.00 0.00 29 January 2025 21:51 193.19 10.31
#926778358 sell 1.00 GBPUSD 29 January 2025 20:40 1.2446 0.00 0.00 29 January 2025 21:30 1.2420 26.00
#926778357 sell 1.00 GBPUSD 29 January 2025 20:40 1.2446 0.00 0.00 29 January 2025 21:30 1.2420 26.00
#926778356 sell 1.00 GBPUSD 29 January 2025 20:40 1.2446 0.00 0.00 29 January 2025 21:30 1.2420 26.00
#926778355 sell 1.00 GBPUSD 29 January 2025 20:40 1.2446 0.00 0.00 29 January 2025 21:30 1.2420 26.00
#926774432 buy 1.00 GBPUSD 29 January 2025 11:35 1.2434 0.00 0.00 29 January 2025 20:40 1.2446 12.00
#926774431 buy 1.00 GBPUSD 29 January 2025 11:35 1.2434 0.00 0.00 29 January 2025 20:40 1.2446 12.00
#926774430 buy 1.00 GBPUSD 29 January 2025 11:35 1.2434 0.00 0.00 29 January 2025 20:40 1.2446 12.00
#926774429 buy 1.00 GBPUSD 29 January 2025 11:35 1.2434 0.00 0.00 29 January 2025 20:40 1.2446 12.00
#926774428 buy 1.00 GBPUSD 29 January 2025 11:35 1.2434 0.00 0.00 29 January 2025 20:40 1.2446 12.00
#926773369 sell 1.00 GBPUSD 29 January 2025 09:50 1.2448 0.00 0.00 29 January 2025 11:35 1.2434 14.00
#926773367 sell 1.00 GBPUSD 29 January 2025 09:50 1.2448 0.00 0.00 29 January 2025 11:35 1.2434 14.00
#926773366 sell 1.00 GBPUSD 29 January 2025 09:50 1.2448 0.00 0.00 29 January 2025 11:35 1.2434 14.00
#926773365 sell 1.00 GBPUSD 29 January 2025 09:50 1.2448 0.00 0.00 29 January 2025 11:35 1.2433 15.00
#926773364 sell 1.00 GBPUSD 29 January 2025 09:50 1.2449 0.00 0.00 29 January 2025 11:35 1.2433 16.00
#926767757 buy 1.00 GBPUSD 28 January 2025 15:51 1.2418 0.00 0.00 28 January 2025 17:39 1.2446 28.00
#926764637 buy 1.00 GBPUSD 28 January 2025 12:59 1.2437 0.00 0.00 28 January 2025 17:39 1.2446 9.00
#926764642 buy 1.00 GBPUSD 28 January 2025 12:56 1.2440 0.00 0.00 28 January 2025 17:39 1.2446 6.00
#926764631 buy 1.00 GBPUSD 28 January 2025 12:56 1.2440 0.00 0.00 28 January 2025 17:39 1.2446 6.00
#926764630 buy 1.00 GBPUSD 28 January 2025 12:56 1.2440 0.00 0.00 28 January 2025 17:39 1.2446 6.00
#926764377 sell 1.00 GBPJPY 28 January 2025 11:15 193.85 0.00 0.00 28 January 2025 15:51 193.13 46.29
#926764373 buy 1.00 GBPUSD 28 January 2025 11:07 1.2440 0.00 0.00 28 January 2025 11:21 1.2449 9.00
#926764372 buy 1.00 GBPUSD 28 January 2025 11:07 1.2440 0.00 0.00 28 January 2025 11:21 1.2449 9.00
#926764370 buy 1.00 GBPUSD 28 January 2025 11:07 1.2440 0.00 0.00 28 January 2025 11:21 1.2449 9.00
#926764369 buy 1.00 GBPUSD 28 January 2025 11:07 1.2439 0.00 0.00 28 January 2025 11:21 1.2449 10.00
#926751072 sell 1.00 GBPUSD 27 January 2025 12:19 1.2494 0.00 0.00 28 January 2025 11:07 1.2438 56.00
#926751069 sell 1.00 GBPUSD 27 January 2025 12:19 1.2494 0.00 0.00 28 January 2025 11:07 1.2438 56.00
#926751068 sell 1.00 GBPUSD 27 January 2025 12:19 1.2495 0.00 0.00 28 January 2025 11:07 1.2438 57.00
#926751066 sell 1.00 GBPUSD 27 January 2025 12:19 1.2494 0.00 0.00 28 January 2025 11:07 1.2438 56.00
#926751062 sell 1.00 GBPUSD 27 January 2025 12:19 1.2495 0.00 0.00 28 January 2025 11:07 1.2438 57.00
Show more lines
1313.85 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.