Top.Mail.Ru
empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927308091 sell 10.00 GBPJPY 21 March 2025 18:26 192.41 0.00 0.00 22 March 2025 00:00 192.90 -328.06
#927308090 sell 10.00 GBPJPY 21 March 2025 18:26 192.41 0.00 0.00 22 March 2025 00:00 192.90 -328.06
#927308089 sell 10.00 GBPJPY 21 March 2025 18:26 192.42 0.00 0.00 22 March 2025 00:00 192.90 -321.37
#927308088 sell 10.00 GBPJPY 21 March 2025 18:26 192.42 0.00 0.00 22 March 2025 00:00 192.90 -321.37
#927308087 sell 10.00 GBPJPY 21 March 2025 18:26 192.42 0.00 0.00 22 March 2025 00:00 192.90 -321.37
#927308086 sell 10.00 GBPJPY 21 March 2025 18:26 192.42 0.00 0.00 22 March 2025 00:00 192.90 -321.37
#927308085 sell 10.00 GBPJPY 21 March 2025 18:26 192.42 0.00 0.00 22 March 2025 00:00 192.90 -321.37
#927304900 buy 10.00 GBPJPY 21 March 2025 14:57 192.41 0.00 0.00 21 March 2025 18:21 192.42 6.71
#927304899 buy 10.00 GBPJPY 21 March 2025 14:56 192.42 0.00 0.00 21 March 2025 18:23 192.40 -13.41
#927304897 buy 10.00 GBPJPY 21 March 2025 14:56 192.42 0.00 0.00 21 March 2025 18:24 192.40 -13.42
#927304894 buy 10.00 GBPJPY 21 March 2025 14:56 192.42 0.00 0.00 21 March 2025 18:24 192.40 -13.42
#927304891 buy 10.00 GBPJPY 21 March 2025 14:56 192.42 0.00 0.00 21 March 2025 18:24 192.40 -13.42
#927304882 buy 10.00 GBPJPY 21 March 2025 14:56 192.41 0.00 0.00 21 March 2025 18:24 192.40 -6.71
#927304879 buy 10.00 GBPJPY 21 March 2025 14:56 192.41 0.00 0.00 21 March 2025 18:21 192.40 -6.70
#927302269 sell 10.00 GBPUSD 21 March 2025 11:12 1.2937 0.00 0.00 21 March 2025 14:55 1.2935 20.00
#927302268 sell 10.00 GBPUSD 21 March 2025 11:12 1.2937 0.00 0.00 21 March 2025 14:56 1.2936 10.00
#927302265 sell 10.00 GBPUSD 21 March 2025 11:12 1.2937 0.00 0.00 21 March 2025 14:56 1.2936 10.00
#927302263 sell 10.00 GBPUSD 21 March 2025 11:12 1.2937 0.00 0.00 21 March 2025 14:56 1.2935 20.00
#927302261 sell 10.00 GBPUSD 21 March 2025 11:12 1.2937 0.00 0.00 21 March 2025 14:56 1.2935 20.00
#927302260 sell 10.00 GBPUSD 21 March 2025 11:11 1.2937 0.00 0.00 21 March 2025 14:56 1.2935 20.00
#927302258 sell 10.00 GBPUSD 21 March 2025 11:11 1.2937 0.00 0.00 21 March 2025 14:56 1.2935 20.00
#927301642 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2937 110.00
#927301641 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2937 110.00
#927301640 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2937 110.00
#927301639 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2937 110.00
#927301638 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2938 120.00
#927301635 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2938 120.00
#927301631 buy 10.00 GBPUSD 21 March 2025 10:28 1.2926 0.00 0.00 21 March 2025 11:04 1.2938 120.00
#927299916 sell 10.00 GBPJPY 21 March 2025 07:39 193.32 0.00 0.00 21 March 2025 10:27 193.10 147.22
#927299915 sell 10.00 GBPJPY 21 March 2025 07:39 193.33 0.00 0.00 21 March 2025 10:27 193.09 160.60
#927299914 sell 10.00 GBPJPY 21 March 2025 07:39 193.33 0.00 0.00 21 March 2025 10:27 193.09 160.61
#927299913 sell 10.00 GBPJPY 21 March 2025 07:39 193.32 0.00 0.00 21 March 2025 10:27 193.08 160.61
#927299912 sell 10.00 GBPJPY 21 March 2025 07:39 193.32 0.00 0.00 21 March 2025 10:28 193.07 167.31
#927299910 sell 10.00 GBPJPY 21 March 2025 07:39 193.33 0.00 0.00 21 March 2025 10:28 193.06 180.71
#927299908 sell 10.00 GBPJPY 21 March 2025 07:39 193.34 0.00 0.00 21 March 2025 10:28 193.07 180.72
#927295635 buy 10.00 GBPJPY 21 March 2025 00:16 192.92 0.00 0.00 21 March 2025 07:29 193.38 307.63
#927295626 buy 10.00 GBPJPY 21 March 2025 00:16 192.92 0.00 0.00 21 March 2025 07:29 193.39 314.32
#927295615 buy 10.00 GBPJPY 21 March 2025 00:16 192.92 0.00 0.00 21 March 2025 07:29 193.39 314.32
#927295614 buy 10.00 GBPJPY 21 March 2025 00:16 192.91 0.00 0.00 21 March 2025 07:29 193.39 321.01
#927295602 buy 10.00 GBPJPY 21 March 2025 00:15 192.92 0.00 0.00 21 March 2025 07:29 193.39 314.32
#927295569 buy 10.00 GBPJPY 21 March 2025 00:15 192.91 0.00 0.00 21 March 2025 07:29 193.40 327.69
#927295566 buy 10.00 GBPJPY 21 March 2025 00:15 192.91 0.00 0.00 21 March 2025 07:29 193.40 327.68
Show more lines
1981.41 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.