Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
365.6 | 265.58% | 151776.13 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
184.8 | 84.85% | 197500.72 USD | Investment | Copying | |
173.0 | 73.01% | 98340.69 USD | Investment | Copying | |
173.0 | 72.99% | 98373.99 USD | Investment | Copying | |
168.1 | 68.14% | 125218.46 USD | Investment | Copying | |
158.1 | 58.12% | 129349.91 USD | Investment | Copying | |
153.0 | 52.97% | 99845.79 USD | Investment | Copying | |
152.7 | 52.73% | 99830.18 USD | Investment | Copying | |
133.2 | 33.16% | 96961.33 USD | Investment | Copying | |
133.0 | 33.05% | 97008.78 USD | Investment | Copying | |
129.0 | 28.99% | 125266.60 USD | Investment | Copying | |
122.6 | 22.60% | 143412.01 USD | Investment | Copying | |
121.9 | 21.90% | 119195.52 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.5 | 15.48% | 143060.60 USD | Investment | Copying | |
111.2 | 11.21% | 100072.83 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.1 | 11.10% | 100072.83 USD | Investment | Copying | |
110.1 | 10.13% | 125256.57 USD | Investment | Copying | |
2934.8 | 2834.75% | 33591.69 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
337.7 | 237.73% | 40133.69 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
269.4 | 169.36% | 27733.36 USD | Investment | Copying | |
197.1 | 97.08% | 33411.91 USD | Investment | Copying | |
185.2 | 85.17% | 39996.96 USD | Investment | Copying | |
155.3 | 55.30% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.7 | 30.70% | 31152.43 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
122.0 | 22.04% | 30830.78 USD | Investment | Copying | |
120.9 | 20.87% | 40690.48 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
324.8 | 224.80% | 19685.00 USD | Investment | Copying | |
274.4 | 174.40% | 22022.02 USD | Investment | Copying | |
159.6 | 59.63% | 16152.98 USD | Investment | Copying | |
143.6 | 43.60% | 16360.37 USD | Investment | Copying | |
132.4 | 32.38% | 20032.69 USD | Investment | Copying | |
121.1 | 21.08% | 21860.20 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.89 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.